|
Tax Rate Schedules
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single Individuals | |||||||
| Taxable Income | |||||||
| Over | But Not Over | Pay | + % on Excess | of amount over | |||
| $ 0- | $7,550 | $ 0 | 10 % | $ 0 | |||
| 7,550- | 30,650 | 755.00 | 15 | 7,550 | |||
| 30,650- | 74,200 | 4,220.00 | 25 | 30,650 | |||
| 74,200- | 154,800 | 15,107.50 | 28 | 74,200 | |||
| 154,800- | 336,550 | 37,675.50 | 33 | 154,800 | |||
| 336,550- | ...... | 97,653.00 | 35 | 336,550 | |||
| Back | |||||||
| Married Filing Jointly and Surviving | |||||||
| Taxable Income | |||||||
| Over | But Not Over | Pay | + % on Excess | of amount over | |||
| $ 0- | $15,100 | $ 0 | 10 % | $ 0 | |||
| 15,100- | 61,300 | 1,510.00 | 15 | 15,100 | |||
| 61,300- | 123,700 | 8,440.00 | 25 | 61,300 | |||
| 123,700- | 188,450 | 24,040.50 | 28 | 123,700 | |||
| 188,450- | 336,550 | 42,170.00 | 33 | 188,450 | |||
| 336,550- | ...... | 91,043.00 | 35 | 336,550 | |||
| Back | |||||||
| Married Individuals Filing Separately | |||||||
| Taxable Income | |||||||
| Over | But Not Over | Pay | + % on Excess | of amount over | |||
| $ 0- | $7,550 | $ 0 | 10 % | $ 0 | |||
| 7,550- | 30,650 | 755.00 | 15 | 7,550 | |||
| 30,650- | 61,850 | 4,220.00 | 25 | 30,650 | |||
| 61,850- | 94,225 | 12,020.00 | 28 | 61,850 | |||
| 94,225- | 168,275 | 21,085.00 | 33 | 94,225 | |||
| 168,275- | ...... | 45,521.50 | 35 | 168,275 | |||
| Back | |||||||
| Heads of Households | |||||||
| Taxable Income | |||||||
| Over | But Not Over | Pay | + % on Excess | of amount over | |||
| $ 0- | $10,750 | $ 0 | 10 % | $ 0 | |||
| 10,750- | 41,050 | 1,075.00 | 15 | 10,750 | |||
| 41,050- | 106,000 | 5,620.00 | 25 | 41,050 | |||
| 106,000- | 171,650 | 21,857.50 | 28 | 106,000 | |||
| 171,650- | 336,550 | 40,239.50 | 33 | 171,650 | |||
| 336,550- | ...... | 94,656.50 | 35 | 336,550 | |||
| Back | |||||||
Home + Services + Information + Calculators + Forms + Links + Partners + Privacy Policy + Contact +
Copyright © 2001 - Trager, Kevy & Trager, LLP