







|
|
Tax Rate Schedules
New York State Tax Rates
Married Filing Jointly and Surviving 2004 |
| If line 5 is: | |
| Over | But Not Over | | The tax is: | | | | |
|
| $ 0- | $16,000 | | 4 % | of line 5 |
| 16,000- | 22,000 | $ 640 plus | 4.5% | of the excess over $16,000 |
| 22,000- | 26,000 | 910 plus | 5.25% | of the excess over 22,000 |
| 26,000- | 40,000 | 1,120 plus | 5.9% | of the excess over 26,000 |
| 40,000- | 150,000 | 1,946 plus | 6.85% | of the excess over 40,000 |
| 150,000- | 500,000 | 9,481 plus | 7.5% | of the excess over 150,000 |
| 500,000- | ........ | 35,731 plus | 7.7% | of the excess over 500,000 |
| Back |
Single and Married Filing Separately 2004 |
| If line 5 is: | |
| Over | But Not Over | | The tax is: | | | | |
|
| $ 0- | $8,000 | | 4 % | of line 5 |
| 8,000- | 11,000 | $ 320 plus | 4.5% | of the excess over $8,000 |
| 11,000- | 13,000 | 455 plus | 5.25% | of the excess over 11,000 |
| 13,000- | 20,000 | 560 plus | 5.9% | of the excess over 13,000 |
| 20,000- | 100,000 | 973 plus | 6.85% | of the excess over 20,000 |
| 100,000- | 500,000 | 6,453 plus | 7.5% | of the excess over 100,000 |
| 500,000- | ........ | 36,453 plus | 7.7% | of the excess over 500,000 |
| Back |
Head of Household 2004 |
| If line 5 is: | |
| Over | But Not Over | | The tax is: | | | | |
|
| $ 0- | $11,000 | | 4 % | of line 5 |
| 11,000- | 15,000 | $ 440 plus | 4.5% | of the excess over $11,000 |
| 15,000- | 17,000 | 620 plus | 5.25% | of the excess over 15,000 |
| 17,000- | 30,000 | 725 plus | 5.9% | of the excess over 17,000 |
| 30,000- | 125,000 | 1,492 plus | 6.85% | of the excess over 30,000 |
| 125,000- | 500,000 | 8,000 plus | 7.5% | of the excess over 125,000 |
| 500,000- | ........ | 36,125 plus | 7.7% | of the excess over 500,000 |
| Back |
City of New York Tax Rates
Married Filing Jointly and Surviving 2004 |
| If line 5 is: | |
| Over | But Not Over | | The tax is: | | | | |
|
| $ 0- | $21,600 | | 2.907% | of line 5 |
| 21,600- | 45,000 | $ 628 plus | 3.534% | of the excess over $21,600 |
| 45,000- | 90,000 | 1,455 plus | 3.591% | of the excess over 45,000 |
| 90,000- | ........ | 3,071 plus | 3.648% | of the excess over 90,000 |
| Back |
Single and Married Filing Separately 2004 |
| If line 5 is: | |
| Over | But Not Over | | The tax is: | | | | |
|
| $ 0- | $12,000 | | 2.907% | of line 5 |
| 12,000- | 25,000 | $ 349 plus | 3.534% | of the excess over $12,000 |
| 25,000- | 50,000 | 808 plus | 3.591% | of the excess over 25,000 |
| 50,000- | ........ | 1,706 plus | 3.648% | of the excess over 50,000 |
| Back |
Head of Household 2004 |
| If line 5 is: | |
| Over | But Not Over | | The tax is: | | | | |
|
| $ 0- | $14,400 | | 2.907% | of line 5 |
| 14,400- | 30,000 | $ 419 plus | 3.534% | of the excess over $14,400 |
| 30,000- | 60,000 | 970 plus | 3.591% | of the excess over 30,000 |
| 60,000- | ........ | 2,047 plus | 3.648% | of the excess over 60,000 |
| Back |
Home +
Services +
Information +
Calculators +
Forms +
Links +
Partners +
Privacy Policy +
Contact +
Copyright © 2001 - Trager, Kevy & Trager, LLP
|