| Taxable Income | |||||||
| Over | But Not Over | Tax on | Rate on Excess |
||||
|
|
|||||||
| $ 1,500,000 | $2,000,000 | 555,800 | 45 | ||||
| 2,000,000 | …… | 780,800 | 49 | ||||
|
Tax Services, Information, and News
| Taxable Income | |||||||
| Over | But Not Over | Tax on | Rate on Excess |
||||
|
|
|||||||
| $ 1,500,000 | $2,000,000 | 555,800 | 45 | ||||
| 2,000,000 | …… | 780,800 | 49 | ||||
Copyright © 2001 - Trager, Kevy & Trager, LLP. All rights reserved. Visitors are cautioned that the information contained in this website is generic in nature and not intended to be applied as guidance or recommendation from Trager, Kevy & Trager, LLP regarding any specific situation or circumstance. Before acting upon any statement contained in this site, visitors should seek qualified professional advice.
Custom WordPress powered web site and theme designed and maintained by
Log in / Site Admin